Data field mapping to Google analytics and Matomo/Piwik
With SoftMeter you can send usage information from your Windows, MacOS or IOS software to Google Analytics or Matomo/Piwik.
This table summarizes which Google Universal Analytics (sunset period), Google Analytics 4 (GA4) and Matomo/Piwik (beta) fields get populated by the SoftMeter data fields.
Hit types | |||||
SoftMeter API function | Google Universal Analytics (UI-) | Google Analytics GA4 | Matomo field | Comments | |
sendPageView(pagePath, pageTitle) | → | Page URI (e.g. "/Settings/Print") Page title (e.g. "Print Settings") |
Event hit with parameters: event name: "page_view" page_location: pagePath page_title: pageTitle |
||
sendScreenView(screenName) | → | Screen name (e.g. "Main screen") | Event hit with parameters: event name: "page_view" page_location: "ScreenView" page_title: screenName |
||
sendEvent(eventAction, eventLabel, eventValue) | → |
Event Category (reserved by softMeter, contains your appName and the suffix " events" to allow you to filter the events per monitored application) |
Event hit with parameters: event name: "page_view" eventCategory: appName + " events" action: eventAction label: eventLabel |
||
sendException() | → | Exception | |||
Application information | |||||
SoftMeter variable | Google Analytics field | Google Analytics GA4 | Matomo field | Comments | |
Application edition / Application license | → | AppID (e.g. "Windows / Trial") | |||
Application name and version | → | Browser (e.g. "MyApp 1.0") | |||
Application name | → | App Name | user_properties -> sm_AppName | ||
Application version | → | App Version | user_properties -> sm_AppVersion | ||
Application name + license | → | Campaign, aka campaign name (e.g. "MyApp FREE") | |||
Application license | → | Campaign medium (e.g. "PRO") | user_properties -> sm_AppLicense | ||
Application edition | → | Campaign Code (campaign ID) | user_properties -> sm_AppEdition | ||
Application name + version + edition | → | Campaign source (e.g. "MyApp 1.0 Win") | |||
Information automatically detected by SoftMeter | |||||
SoftMeter variable | Google Analytics field | Google Analytics GA4 | Matomo field | Comments | |
Screen resolution | → | Screen resolution | user_properties -> sm_ScreenResolution | ||
Platform | → | user_properties -> sm_platform | |||
User's operating system | → | Operating system | user_properties -> sm_OS | ||
User's operating system version | → | Operating system version (e.g. XP, Vista, 8, 8.1, 7, 10. For MacOS: Intel 10.14, Intel 10.13, Intel 10.12) | user_properties -> sm_OSVersion | ||
User's OS and version | → | user_properties -> sm_OSwithVersion | |||
SoftMeter version | → | user_properties -> sm_softmeterLib | |||
User's preferred language from the computer settings | → | Language (e.g. "EN", "es-ES") | user_properties -> sm_UserLanguage | Language | |
User's device category | → | Device Category (e.g. "Desktop", "Mobile", "Tablet") | |||
Total installed RAM memory | user_properties -> sm_RAMinstalled | ||||
Free RAM memory | user_properties -> sm_RAMfree | ||||
CPU model | user_properties -> sm_CPUmodel | ||||
Number of CPUs or CPU cores | user_properties -> sm_CPUcores | ||||
Information automatically added by the reporting platform (Google Analytics or Matomo) | |||||
SoftMeter variable | Google Analytics field | Google Analytics GA4 | Matomo field | Comments | |
User location (country, city) | → | Location | |||
SoftMeter library information | |||||
SoftMeter variable | Google Analytics field | Google Analytics GA4 | Matomo field | Comments | |
SoftMeter library name and version | → | Data source (e.g. "SoftMeter v0.6.4") | |||
Unused fields | |||||
SoftMeter variable | Google Analytics field | Google Analytics GA4 | Matomo field | Comments | |
Referrer | |||||
Campaign keyword In "Call home": GA account number. |
|||||
Demographics | |||||
Browser version | |||||
Screen colors | |||||
Coming soon | Mobile Device Branding | ||||
Coming soon | Mobile Device Info | ||||
Coming soon | Page timings |